Stores we compare
Every morning we read the prices these Maltese stores publish on their websites and match the same product across them.
Home & DIY
| Store | Products | Offers | Links |
|---|---|---|---|
| BigMat | 21,393 | 2,222 | BigMat offers |
| Gauci Borda | 7,026 | 105 | Gauci Borda offers |
| XIRI | 6,165 | 0 | XIRI offers |
| WJA Distributors | 63 | 0 | WJA Distributors offers |
Electronics
| Store | Products | Offers | Links |
|---|---|---|---|
| Klikk | 5,924 | 1,237 | Klikk offers |
| AtoZ | 5,018 | 1,603 | AtoZ offers |
| Intercomp | 3,953 | 568 | Intercomp offers |
| phoneREFIX | 3,247 | 637 | phoneREFIX offers |
| Scan (via Wolt) | 3,148 | 1,474 | Scan (via Wolt) offers |
| Top Choice | 2,483 | 351 | Top Choice offers |
| Flamingo | 2,328 | 0 | Flamingo offers |
| iCentre | 1,892 | 52 | iCentre offers |
| Doneo | 1,627 | 609 | Doneo offers |
| Digital Zone | 1,493 | 0 | Digital Zone offers |
| Oxford House | 1,366 | 0 | Oxford House offers |
| Ultimate | 1,264 | 576 | Ultimate offers |
| Sound Machine | 922 | 547 | Sound Machine offers |
| ProChimps | 250 | 0 | ProChimps offers |
| Forestals (via Wolt) | 170 | 27 | Forestals (via Wolt) offers |
Beauty & Perfume
The supermarkets we compare are on maltasuper.com.