Pavilion Palace Swieqi
Pavilion Palace in Swieqi: the menu on Wolt and Bolt Food, with prices as listed.
On Wolt
Rated 8.4 out of 10 (59 ratings). 111 items on the menu, read 10 Nov 2026. Open it on Wolt
Triq Sant' Andrija, Swieqi
Delivery to Swieqi €0.35 (20–30 min), Naxxar €1.85 (40–50 min), Sliema €1.85 (40–50 min), Birkirkara €2.20 (40–50 min), Ħamrun €2.65 (45–55 min), Valletta €2.65 (45–55 min), Mosta €3.25 (45–55 min), Qormi €3.25 (45–55 min), Fgura €3.75 (50–60 min), St Paul's Bay €3.75 (50–60 min), Rabat €5.25 (50–60 min), Marsaskala €6.25 (55–65 min), Żurrieq €6.25 (55–65 min), Mellieħa €6.75 (55–65 min).
On Bolt Food
Rated 4.3 out of 5 (500+ ratings). We haven't read this menu yet. Open it on Bolt Food
Triq Sant' Andrija St. Andrews, Swieqi, Island of Malta SWQ356 Malta
Delivery to Swieqi €1.49 (35–40 min), Naxxar €2.79 (45–50 min), Birkirkara €2.99 (45–50 min), Mosta €3.69 (50–55 min), Sliema €3.99 (45–50 min), Ħamrun €4.49 (50–55 min), Qormi €5.29 (50–55 min), St Paul's Bay €5.69 (60–65 min), Valletta €5.79 (50–55 min), Rabat €6.19 (65–70 min).
Menu
| Dish | Wolt |
|---|---|
| STARTERS | |
| 1. Vegetable Spring Rolls, 2 Pieces (V) | €3.80 |
| 91. Duck Rolls, 2 Pieces | €6.80 |
| 3. Crispy Wontons, 4 Pieces | €6.25 |
| 4. Fried Chicken Dumplings, 4 Pieces | €5.89 |
| 4b. Fried Pork Dumplings, 4 Pieces | €5.80 |
| 5. Crispy Seaweed (V) | €4.50 |
| 6. Sesame Prawn Toast, 4 Pieces | €6.80 |
| 7. Prawn Crackers | €3.00 |
| 10. Fried Chicken Wings, 4 Pieces | €6.00 |
| 11. Chicken Satay Skewers, 2 Pieces | €6.25 |
| 300. Prawn Tempura, 4 Pieces | €8.80 |
| 301. Chips | €4.50 |
| 302. Chicken Nuggets, 6 Pieces | €5.50 |
| 303. Edamame (V) | €5.00 |
| 304. Thai Fish Cakes 🌶️ | €6.50 |
| 305. Mixed Starter Platter Spring roll, 1 piece Chicken dumpling, 1 piece Crispy wonton, 2 pieces Chicken satay, 1 piece Prawn crackers |
€9.00 |
| DIM SUM | |
| 2. Steamed Prawn & Pork Parcels, 4 Pieces | €6.50 |
| 4a. Steamed Chicken Dumplings, 4 Pieces | €5.80 |
| 94. Steamed Crystal Shrimp Dumplings, 4 Pieces (GF) | €7.80 |
| 95. Steamed Dim Sum Platter, 6 Pieces Steamed prawn and pork parcel, crystal shrimp dumpling and chicken dumpling |
€9.00 |
| 4c. Steamed Pork Dumplings, 4 Pieces | €5.80 |
| SOUP | |
| 12. Chicken & Sweet Corn Soup | €6.25 |
| 13. Chicken & Mushroom Soup | €6.25 |
| 15. Hot & Sour Soup 🌶 | €7.50 |
| 16. Wonton Soup | €6.50 |
| 103a. Chicken Noodle Soup | €8.50 |
| 103b. Beef Noodle Soup | €8.50 |
| 103d. Vegtable Noodle Soup (V) | €7.50 |
| DUCK | |
| 54. Aromatic Crispy Duck Served with 10 pancakes, Pavilion Palace hoisin plum sauce, cucumber, carrot and onions |
€23.50 |
| CHICKEN | |
| 69. Curry Chicken 🌶️ | €12.00 |
| 72. Oyster Chicken | €12.00 |
| 18. Chicken With Garlic | €12.00 |
| 21. 'kung Po' Chicken With Cashew Nuts 🌶️ | €13.00 |
| 22. Lemon Chicken | €12.00 |
| 24. Chicken With Satay Sauce | €12.00 |
| 110. Sweet & Sour Chicken | €12.00 |
| 111. Salt & Pepper Chicken 🌶️ | €13.50 |
| 17. Black Bean Chicken | €12.00 |
| BEEF | |
| 26. Crispy Beef With Soy Sauce | €13.25 |
| 27. Sweet & Sour Crispy Beef | €13.25 |
| 29. Black Bean Beef Fillet 🌶️ | €18.00 |
| 70. Curry Beef 🌶️ | €13.25 |
| 32. 'kung Po' Beef With Cashew Nuts 🌶️ | €13.50 |
| 30. Beef With Mushrooms & Chinese Vegetables | €13.25 |
| 120. Oyster Beef | €13.25 |
| 122. Special Sizzling Beef 🌶️ | €14.00 |
| 74. Black Pepper Beef Fillet | €18.00 |
| 75. Beef Fillet With Ginger & Garlic | €18.00 |
| SPARE RIBS | |
| 77. Sizzling Spare Ribs With Black Bean Sauce | €15.00 |
| 33b. Bbq Spare Ribs | €15.00 |
| PORK | |
| 34. Sweet & Sour Pork | €12.00 |
| 36. Roast Pork | €13.50 |
| 37.Meatball with Seasonal Vegetables | €14.00 |
| LAMB | |
| 171. Cantonese Style Lamb | €15.00 |
| 174. Roast Lamb | €15.00 |
| 170. Curry Lamb 🌶️ | €15.00 |
| 175. Black Pepper Sizzling Lamb | €15.00 |
| SEAFOOD | |
| 39. Butterfly King Prawn | €15.50 |
| 41. King Prawn With Ginger & Garlic | €15.50 |
| 42. Sweet & Sour King Prawns | €15.50 |
| 43. 'kung Po' King Prawn With Cashew Nuts 🌶️ | €15.50 |
| 40.Salt& Pepper King Prawn🌶️ | €15.50 |
| VEGETABLES | |
| 56. Mixed Chinese Vegetable With Garlic (V) | €9.00 |
| 180. Steamed Mixed Vegetable (V) | €9.00 |
| 182. Mixed Vegetable Curry (V) 🌶️ | €9.00 |
| V1. Homemade Tofu (V) | €9.80 |
| 185.Mushroom with bamboo shoots | €11.00 |
| RICE | |
| 60. Steamed Rice (V) | €4.00 |
| 61. Fried Rice With Egg & Peas (V) | €5.50 |
| 192. Fried Rice With Chicken & Onions | €7.50 |
| 62. Fried Rice With Beef & Onions | €8.20 |
| 63. Fried Rice With Shrimp | €9.50 |
| 191. Fried Rice With Vegetable (V) | €6.80 |
| 64. Special Fried Rice | €9.50 |
| EGG NOODLES | |
| 65. Fried Noodle With Chicken | €9.25 |
| 66. Fried Noodle With Beef | €10.25 |
| 197. Fried Noodle With Vegetable (V) | €7.80 |
| RICE NOODLE & UDON & CHAO FUN | |
| 199. Fried Rice Noodle With Vegetable (V) | €10.00 |
| 68a. Singapore Rice Noodle | €13.00 |
| 203. Chicken Yaki Udon | €14.50 |
| 204. Beef Yaki Udon | €14.50 |
| 205. Vegetable Yaki Udon (V) | €12.80 |
| 200.Beef Chao Fun | €14.50 |
| Chicken Pad Thai | €14.00 |
| SAUCES & EXTRAS | |
| Homemade Soya Sauce | €0.50 |
| Gluten Free Soya Sauce | €0.60 |
| Sweet & Sour Sauce | €0.50 |
| Hot & Sour Sauce | €0.50 |
| Homemade Chilli Oil | €1.50 |
| Pavilion Palace Hoisin Plum Sauce | €1.50 |
| Pavilion Palace Curry Sauce Large tub |
€2.50 |
| Pavilion Palace Satay Sauce | €1.50 |
| Pancakes, 10 Pieces | €2.50 |
| Sriracha Chilli Sauce 🌶️ | €1.20 |
| DESSERT | |
| 400. Banana Fritters With Honey | €5.25 |
| 401. Fried Vanilla Ice Cream | €5.80 |
| 402. Chocolate Mousse | €5.50 |
| 404. Pineapple Fritters With Honey | €5.25 |
| BEVERAGES | |
| Coca Cola, 500ml | €2.60 |
| Coca Cola Zero, 500ml | €2.60 |
| Sprite, 500ml | €2.40 |
| Kinnie, 500ml | €2.60 |
| San Benedetto Ice Tea Peach, 500ml | €2.60 |
| San Benedetto Ice Tea Lemon, 500ml | €2.60 |
| Kristal Still Water, 500ml | €2.10 |
| Cisk, 500ml | €3.90 |
| Cisk Excel, 500ml | €4.10 |
| Chinese Tsingtao, 330ml | €4.60 |
| Japanese Asahi Super Dry, 330ml | €4.60 |
| Japanese Kirin Ichiban, 330ml | €4.50 |
| Cutlery | |
| Cutlery Please add this option if you require cutlery with your order. The restaurant will select the right cutlery for your... |
€0.40 |
Prices as each app's menu lists them, discounts included (the crossed-out price is the price before the discount). A dish is paired across the apps when its name and size match; dishes listed under a different name stay on separate rows.
Compare more takeaway
Chinese and Asian takeaway in Malta Delivery fees, town by town Takeaway prices in Malta