Pedigree Original Biscrock Treats For Dogs, 500g
Cheapest today
€2.84
Cheapest today at All seasons Home & Garden: €2.84, 33% below HobbyZoo Malta (€4.24).
In stock at 15 stores · €2.84 to €4.24 · best unit price €5.90/kg · Checked
Where to buy it in Malta
| Store | Price | Unit price | Listed as | Link |
|---|---|---|---|---|
| All seasons Home & Garden (via Wolt) | €2.84 Same "was" price since our record began on 14 Nov |
PEDIGREE TREAT BISCROK - 12X500G | View at All seasons Home & Garden (via Wolt) | |
| PAVI / PAMA | €2.95 | €5.90/kg* | BISCROCK 500G | Find it at PAVI / PAMA |
| Homemate (via Wolt) | €3.05 Same "was" price since our record began on 13 Nov |
€6.10/kg | Pedigree Original Biscrock Treats For Dogs, 500g 500 g | View at Homemate (via Wolt) |
| Nature World Pet & Garden Centre (via Wolt) | €3.29 Checked 16 Nov |
€6.58/kg* | Pedigree Biscrok 500gr | View at Nature World Pet & Garden Centre (via Wolt) |
| Greens | €3.33 RRP €3.75 |
€6.66/kg* | Pedigree Biscrok 500g 0.5 Kilogram | View at Greens |
| Falco Pet Shop | €3.70 | Pedigree Treat Biscrok - 12X500G | View at Falco Pet Shop | |
| Smart Supermarket | €3.70 | €7.40/kg* | Pedigree BiscrokDelightfully Crunchy Biscuits 3 Great Tasting Varieties - 500 g | View at Smart Supermarket |
| MyConvenience (via Wolt) | €3.79 | €7.58/kg | Pedigree Biscrok 500g 500 g | View at MyConvenience (via Wolt) |
| Royal Pet Store | €3.79 | €7.58/kg* | Pedigree BISCROK™ Adult Dog Treats Multi Mix Biscuits 500g | View at Royal Pet Store |
| Wagon Essentials (via Wolt) | €3.79 | €7.58/kg | Pedigree Biscrok 500g 500 g | View at Wagon Essentials (via Wolt) |
| Wagon Petcare (via Wolt) | €3.79 | €7.58/kg | Pedigree Biscrok 500g 500 g | View at Wagon Petcare (via Wolt) |
| Wolt Market | €3.79 | €7.58/kg | Pedigree Treat Biscrok, 500g 500 g | View at Wolt Market |
| Piscopo Gardens | €3.80 | €7.60/kg* | Pedigree Biscrock Multimix 500g | View at Piscopo Gardens |
| The Pet Mansion (via Wolt) | €3.85 | €7.70/kg* | Pedigree biscrok 500g | View at The Pet Mansion (via Wolt) |
| HobbyZoo Malta | €4.24 | €8.48/kg* | Pedigree Dog Biscrok Original Biscuits 500g | View at HobbyZoo Malta |
Prices as published on each shop's website or Wolt shop on 17 Nov 2026. Check the shop before you buy. Shops are matched on the product's barcode, or the same size and a near-identical name, never on the name alone; unit prices marked * are calculated by us. Report a wrong match.
More from Pedigree
- Pedigree Jumbone Small Chicken & Lamb, 160gfrom €1.7514 stores
- PEDIGREE JUMBONE MEDIUM 180grfrom €3.0213 stores
- Pedigree Pouch Junior Chicken & Rice, 100gfrom €0.4713 stores
- Pedigree Tasty Minis Chewy Cubes Junior, 125gfrom €1.5513 stores
- Pedigree Adt Pou Mixed Gvy Box (40X100G)from €19.999 stores
- Pedigree Small Dog Dry Beef 2.6kgfrom €10.459 stores
- Pedigree Jumbone Large Beef & Poultry 180gfrom €2.158 stores
- Pedigree Dry Chicken, 3kgfrom €9.637 stores
All Pedigree prices in Malta (171 products)
More treats & chews compared
- Pedigree Dentastix Large X42from €18.202 stores
- Pedigree Dentastix Medium 7 Sticksfrom €2.752 stores
- PEDIGREE DENTASTIX MEDIUM LARGE x7from €3.902 stores
- Pedigree Dentastix Small X70from €18.202 stores
- Pedigree Jumbone Large Beef & Poultry 180gfrom €2.158 stores
- Pedigree Jumbone Mini Beef, 160gfrom €1.607 stores
- Pedigree Ranchos Chicken, 60g X 10from €2.422 stores
- Pedigree Tasty Mini Chicken 155gfrom €2.102 stores
- Pedigree Tasty Minis Beef & Cheese Flavour 140gfrom €2.103 stores
- Pedigree Tasty Minis Cheesy Nibbles, 140gfrom €2.102 stores
- Pedigree Tasty Minis Chewy Cubes Junior, 125gfrom €1.5513 stores
- Pets First Dog Bites Lamb Cubes 100gfrom €2.952 stores
All dog and cat treat prices in Malta Cheapest pet shop for treats and chews in Malta