Taxi fares in Malta and Gozo
What eCabs charges from Malta Airport and six other starting points to every locality, how long a car takes to reach you right now, and when rides cost more than the normal rate.
Waiting for a car right now
Minutes until an eCabs Go car reaches you, in each of eCabs' 54 areas. Updated 16:33, 12 Nov 2026; read every two hours.
Minutes until an eCabs Go car reaches you, by eCabs area
- Up to 5 min
- 6 to 10 min
- 11 to 15 min
- 16 to 20 min
- Over 20 min
- No car available
- No reading
| eCabs area | eCabs Go | Economy |
|---|---|---|
| Attard | none | none |
| Balzan | none | none |
| Birkirkara | none | none |
| Dingli | none | none |
| Għargħur | none | none |
| Iklin | none | none |
| Lija | none | none |
| Mdina | none | none |
| Mosta | none | none |
| Mtarfa | none | none |
| Naxxar | none | none |
| Rabat | none | none |
| Siġġiewi | none | none |
| Swieqi | none | 9 min |
| Żebbuġ | none | none |
| Qormi | 14 min | 14 min |
| Santa Venera | 14 min | 14 min |
| Ta' Xbiex | 13 min | 13 min |
| Mqabba | 10 min | 9 min |
| Qrendi | 10 min | 10 min |
| Ħamrun | 10 min | none |
| Marsa | 9 min | 9 min |
| Birżebbuġa | 8 min | 8 min |
| Kalkara | 8 min | 8 min |
| San Ġwann | 8 min | 8 min |
| Pembroke | 7 min | 7 min |
| Santa Marija Estate | 7 min | 7 min |
| Valletta | 7 min | 7 min |
| Kirkop | 6 min | 6 min |
| Safi | 6 min | 6 min |
| Xgħajra | 6 min | 6 min |
| Birgu | 5 min | 5 min |
| Gozo | 5 min | none |
| Gudja | 5 min | 5 min |
| Għaxaq | 5 min | 5 min |
| Luqa | 5 min | 5 min |
| Tarxien | 5 min | 8 min |
| Cospicua | 4 min | 4 min |
| Fgura | 3 min | 3 min |
| Floriana | 3 min | 8 min |
| Marsaskala | 3 min | 3 min |
| Msida | 3 min | 3 min |
| Mġarr | 3 min | none |
| Paola | 3 min | 3 min |
| Pietà | 3 min | 3 min |
| Senglea | 3 min | 3 min |
| St Julian's | 3 min | 3 min |
| St Paul's Bay | 3 min | 3 min |
| Żabbar | 3 min | 3 min |
| Żurrieq | 3 min | 3 min |
| Gżira | 2 min | 2 min |
| Marsaxlokk | 2 min | 2 min |
| Sliema | 2 min | 2 min |
| Żejtun | 2 min | 2 min |
Every area, ride type and locality
Fares from Malta Airport
| To | Economy | eCabs Go | Comfort | Station Wagon | Van |
|---|---|---|---|---|---|
| Valletta | €9.90 | €12.50 | €13.10 | €15.60 | €20.50 |
| Marsaskala | €9.90 | €12.60 | €13.40 | €15.90 | €20.80 |
| Gżira | €10.10 | €12.80 | €13.50 | €16.00 | €21.10 |
| Sliema | €10.60 | €13.50 | €14.20 | €16.90 | €22.30 |
| Birkirkara | €10.80 | €13.60 | €14.40 | €17.10 | €22.40 |
| St Julian's | €10.90 | €13.90 | €14.70 | €17.40 | €22.90 |
| Rabat | €11.40 | €14.40 | €15.40 | €18.20 | €23.80 |
| Mosta | €13.30 | €16.90 | €18.10 | €21.40 | €28.00 |
| St Paul's Bay | €17.30 | €22.10 | €23.50 | €27.90 | €36.30 |
| Mellieħa | €21.30 | €27.00 | €28.90 | €34.40 | €44.40 |
| Ċirkewwa (Gozo ferry) | €24.00 | €30.40 | €32.70 | €38.80 | €50.20 |
Quoted on 12 Nov 2026 at about 10:36. Every locality from Malta Airport, on a map
Busy times
On our 8 fixed routes at 16:33, eCabs was charging at its normal rate. When eCabs charges more, hour by hour
Fares from each starting point
- Taxi fares from Malta Airportfrom the terminal to every locality in Malta
- Taxi fares from Vallettafrom City Gate to every locality in Malta
- Taxi fares from Sliemafrom The Strand (Sliema Ferries) to every locality in Malta
- Taxi fares from St Julian'sfrom Paceville to every locality in Malta
- Taxi fares from Buġibbafrom Buġibba Square to every locality in Malta
- Taxi fares from Mostafrom the Rotunda to every locality in Malta
- Taxi fares from Victoria (Gozo)from Independence Square (It-Tokk) to every locality in Gozo
- Waiting times by areaevery two hours, every ride type
- Busy timesfares by hour against eCabs' normal rate
- How we comparewhere the fares come from, and what's left out
Maps: © OpenStreetMap contributors (ODbL).