Royal Canin Feline Sterilised Appetite Control Dry, 2kg
Cheapest today
€19.90
Cheapest today at Almar Pet Shop: €19.90, 41% below Piscopo Gardens (€33.70).
In stock at 13 stores · €19.90 to €33.70 · best unit price €9.95/kg · Checked
Where to buy it in Malta
| Store | Price | Unit price | Listed as | Link |
|---|---|---|---|---|
| Almar Pet Shop (via Wolt) | €19.90 | €9.95/kg | Royal Canin Feline Sterilised Appetite Control Dry, 2kg 2 kg | View at Almar Pet Shop (via Wolt) |
| Falco Pet Shop | €24.65 | €12.32/kg* | Royal Canin Sterilized Appetite Control 2Kg | View at Falco Pet Shop |
| Pets World (via Wolt) | €24.70 | €12.35/kg | Royal Canin Sterilsed Appetite Control, 2kg 2 kg | View at Pets World (via Wolt) |
| Royal Pet Store | €25.45 |
€12.72/kg* | Royal Canin Sterilized Appetite Control Cat Dry Food 2Kg | View at Royal Pet Store |
| Daisy's Pet Shop | €27.40 | €13.70/kg* | Royal Canin Sterilised Appetite Control Dry Cat Food - 2kg | View at Daisy's Pet Shop |
| falco-pet-shop | €27.40 | €13.70/kg | Royal C Sterilized Appetite Cont 2kg 2 kg | View at falco-pet-shop |
| petshopmalta-com | €27.40 Checked 15 Nov |
€13.70/kg | Royal Canin Appetite Control, 2kg 2 kg | View at petshopmalta-com |
| Petzone (via Wolt) | €27.40 | €13.70/kg | Royal Canin Appetite Control, 2kg 2 kg | View at Petzone (via Wolt) |
| royal-pet-store | €27.40 | €13.70/kg* | Royal Canin STERILIZED APPETITE CONTROL 2KG | View at royal-pet-store |
| Wagon Petcare (via Wolt) | €27.40 | €13.70/kg | Royal Canin Sterilized Appetite Control 2kg 2 kg | View at Wagon Petcare (via Wolt) |
| IdeaNatur 2000 Pet Shop (via Wolt) | €29.25 | €14.63/kg | Royal Canin Appetite Control Care, 2kg 2 kg | View at IdeaNatur 2000 Pet Shop (via Wolt) |
| Pets Unleashed (via Wolt) | €31.51 Checked 15 Nov |
€15.76/kg | Royal Canin Cat Appetite Control Care, 2kg 2 kg | View at Pets Unleashed (via Wolt) |
| Piscopo Gardens (via Wolt) | €33.70 | €16.85/kg* | Royal Canin Ster Appetite Control 2kg | View at Piscopo Gardens (via Wolt) |
Prices as published on each shop's website or Wolt shop on 16 Nov 2026. Check the shop before you buy. Shops are matched on the product's barcode, or the same size and a near-identical name, never on the name alone; unit prices marked * are calculated by us. Report a wrong match.
More from Royal
- Royal Canin Persian Adult Dry Cat Food, 2kgfrom €17.9029 stores
- Royal Canin Urinary Care Dry Cat Food, 2kgfrom €19.8029 stores
- Royal Canin Medium Adult Dry, 4kgfrom €21.3028 stores
- Royal Canin Mini Adult Dry Dog Food, 2kgfrom €13.2028 stores
- Royal Canin FCN Digestive Care Dry, 2kgfrom €20.4027 stores
- Royal Canin Kitten Sterilised Dry, 2kgfrom €19.0027 stores
- Royal Canin Second Age Kitten Dry Cat Food, 2kgfrom €16.8027 stores
- Royal Canin X-small Puppy Dry, 1,5kgfrom €12.1026 stores
More cat food compared
- Royal Canin FCN Urinary Care Wet, 85g X 12from €12.4010 stores
- Royal Canin Feline Ageing +12 Dry, 2kgfrom €20.1012 stores
- Royal Canin Feline Ageing +12 Wet, 85g X 12from €12.403 stores
- Royal Canin Feline Outdoor Dry, 2kgfrom €18.908 stores
- Royal Canin Feline Sensible Dry, 2kgfrom €17.2024 stores
- Royal Canin Feline Sensible Dry, 4kgfrom €34.2014 stores
- Royal Canin Fit 32 10Kgfrom €65.022 stores
- Royal Canin Fit 32 15Kgfrom €89.552 stores
- Royal Canin Fit 32 4Kgfrom €35.552 stores
- Royal Canin Fit 32 Feline Nutrition, 2kgfrom €14.9017 stores
- Royal Canin Fit 32 Feline Nutrition, 4kgfrom €29.6012 stores
- Royal Canin Fit 400Gfrom €4.6813 stores