Bella Sicilia Sliema
Bella Sicilia in Sliema: the menu on Wolt and Bolt Food, with prices as listed.
Updated 17 Nov 2026Fees vary by address and time: check the appOrdered by price aloneNot affiliated with Wolt or BoltAbout these prices
Last updated 17 Nov 2026. Prices as listed on Wolt on 17 Nov 2026 and Bolt Food on 17 Nov 2026. Restaurant lists and delivery fees are read every day, menus about once a week (this one on 13 Nov 2026).
Delivery fees depend on your address, the time of day and any promotion, and some fees only appear in the app's basket. Check the app before you order.
Ordered by price alone; no restaurant or platform pays for placement. maltacompare is an independent price comparison site, not affiliated with Wolt or Bolt. Who runs it · How we compare · Report a wrong price
On Wolt
€0.75lowest delivery feeRated 9.2 out of 10 (287 ratings). 97 items on the menu, read 13 Nov 2026. Open it on Wolt
55 Triq Ix - Xatt, Tas-Sliema
Delivery fee to 14 towns
Delivery to Sliema €0.75 (15–25 min), Valletta €1.00 (20–30 min), Swieqi €1.25 (20–30 min), Ħamrun €1.50 (20–30 min), Birkirkara €2.20 (25–35 min), Fgura €2.65 (25–35 min), Qormi €2.65 (25–35 min), Naxxar €3.25 (30–40 min), Mosta €3.75 (35–45 min), Marsaskala €4.25 (35–45 min), Rabat €5.25 (35–45 min), St Paul's Bay €5.25 (40–50 min), Żurrieq €5.25 (35–45 min), Mellieħa €7.75 (45–55 min).
On Bolt Food
€1.49lowest delivery feeRated 4.7 out of 5 (99 ratings). We haven't read this menu yet. Open it on Bolt Food
134 The Strand, Il Gzira, Island of Malta Malta GZR 1027 Valletta
Delivery fee to 5 towns
Delivery to Sliema €1.49 (15–20 min), Swieqi €2.79 (20–25 min), Birkirkara €3.09 (25–30 min), Valletta €3.49 (15–20 min), Naxxar €3.59 (30–35 min).
Menu
| Dish | Wolt |
|---|---|
| SICILIAN SNACKS | |
| Arancina Pollo al Curry | €3.00 |
| Arancina Prosciutto e Formaggio | €3.00 |
| Arancina Mortadella Philadelphia | €3.00 |
| Arancina Spinaci e Formaggio | €3.00 |
| Arancina Ragu | €3.00 |
| Arancina Spinaci Prosciutto Formaggio | €3.00 |
| Arancina Carne di Cavallo | €3.00 |
| CALZONE | |
| Calzone Spinachi e Formaggio | €3.00 |
| SICILIAN STREET FOOD | |
| Bombetta Spinaci e Formaggio | €3.00 |
| CORNETTI | |
| Cornetto Pistacchio | €2.80 |
| Cornetto Vuoto | €2.00 |
| Cornetto Crema | €2.80 |
| Cornetto Cioccolato | €2.80 |
| Cornetto Ricotta | €2.80 |
| Cornetto Nutella | €2.80 |
| Cornetto Marmellata | €2.80 |
| Cornetto Nutella Di Pistacchio | €2.80 |
| SWEET PASTRIES | |
| Sfoglia Crema e Mele | €2.80 |
| Sfoglia Ricotta | €2.80 |
| Sfoglia Cioccolato | €2.80 |
| Sfoglia Crema | €2.80 |
| Flauto Nutella | €2.80 |
| Flauto Nutella Di Pistacchio | €2.80 |
| Flauto Crema E Gocce di Cioccolato | €2.80 |
| Fagottino Ricotta | €2.80 |
| Fagottino Pistacchio | €2.80 |
| Fagottino Crema e Gocce Di Cioccolato | €2.80 |
| Treccia Marmellata | €2.80 |
| Treccia Gocce di Cioccolato | €2.80 |
| CANNOLICCHI PICCOLI | |
| Rolly Polly Ricotta | €4.50 |
| Tiramisu | €4.50 |
| Crostata Cioccolato | €4.50 |
| Crostata Pistacchio | €4.50 |
| Cassata Grande | €3.50 |
| Rolly Polly Crema E Frutta | €4.50 |
| Bigne Ciccolato | €1.80 |
| Bigne Pistacchio | €1.80 |
| Bigne Crema | €1.80 |
| Bigne Ricotta | €1.80 |
| Baba Farcito | €2.30 |
| Mini Cake | €1.80 |
| Crostata Marmellata | €4.50 |
| Tartufo A Cioccolato | €1.80 |
| Tartina Fragola | €1.80 |
| Cassata Piccola | €1.80 |
| Tartina Pesca | €1.80 |
| Tartina Ananas | €1.80 |
| Tartina Kiwi | €1.80 |
| Baba Vuota | €1.80 |
| GELATO | |
| Gelato Al Kg Choose your flavour |
€26.00 |
| Biscotti Di Mandoria Al kg | €27.00 |
| Crostata Mandorla | €4.50 |
| Brioche Con Gelato | €6.50 |
| Aggiunta Di Panna | €1.00 |
| Crostata Crema e Mele | €4.50 |
| Code D'Aragosta Cioccolato | €1.80 |
| Code D'Aragosta Crema | €1.80 |
| Code D'Aragosta Ricotta | €1.80 |
| Code D'Aragosta Nutella | €1.80 |
| Code D'Aragosta Nutella di Pistacchio | €1.80 |
| HOT BEVERAGES | |
| Caffe Espresso | €1.80 |
| Cappucino | €2.80 |
| Americano | €2.30 |
| Caffe Decaffinato | €2.20 |
| Cappuccino Grande | €3.50 |
| Americano Grande | €2.50 |
| Cappucino Decaffinato | €3.00 |
| Crema Di Caffe Piccola | €2.50 |
| Crema Di Caffe Grande | €4.50 |
| Cioccolata Calda | €3.50 |
| Espresso Macchiato | €1.80 |
| BEVERAGES | |
| Estathe Pesca | €3.60 |
| Estathe Limone | €3.60 |
| Coca Cola | €3.10 |
| Coca Cola Zero | €3.10 |
| Fanta | €3.10 |
| Fanta Zero | €2.60 |
| Fanta Lemon | €3.10 |
| Sprite | €3.10 |
| Sprite Zero | €3.10 |
| Acqua Frizzante (piccola) | €2.00 |
| Acqua Frizzante (grande) | €2.90 |
| Schweppes Bitter Lemon, 200ml | €3.40 |
| Schweppes Tonic Water, 250ml | €3.40 |
| Cappy Multivitamin, 330ml | €3.50 |
| Cappy Orange, 330ml | €3.50 |
| Cappy Apple Juice, 330ml | €3.50 |
| Cappy Peach Mix Juice, 330ml | €3.50 |
| BEERS | |
| Cisk (piccola) | €2.70 |
| Cisk (grande) | €3.70 |
| Birra Ceres | €4.90 |
| Birra Tennents | €4.90 |
| Birra Heineken | €3.60 |
| Birra Moretti | €3.60 |
| San Miguel Fresca, 330ml | €3.70 |
| Peroni Nastro Azzuro Italian Beer, 330ml Peroni 330ml Nastro Azzurro Beer 5.1% Alc |
€3.60 |
| Heineken Beer Bottle, 250ml | €3.60 |
Prices as each app's menu lists them, discounts included (the crossed-out price is the price before the discount). A dish is paired across the apps when its name and size match; dishes listed under a different name stay on separate rows.