When taxis cost more: eCabs fares by hour
Every hour we ask eCabs for the same 8 rides and compare each quote with eCabs' own normal rate for that trip. The difference is what eCabs adds at busy times.
We're still collecting: 41 hourly readings so far. A typical day needs every hour read on at least 3 days (0 of 24 hours so far), so read the hours below as single readings for now.
eCabs' normal rate
Every quote states each ride type's rate. At the normal rate a ride costs the base fare, plus a price per km and per minute of driving, and at least the minimum:
fare = base + per km × distance + per minute × driving time, at least the minimum
| Ride type | Base fare | Per km | Per minute | Minimum |
|---|---|---|---|---|
| Economy | €2.90 | €0.59 | €0.12 | €4.00 |
| eCabs Go | €3.65 | €0.75 | €0.15 | €5.00 |
| Comfort | €3.67 | €0.85 | €0.14 | €5.50 |
| Station Wagon | €4.31 | €0.99 | €0.18 | €5.50 |
| Van | €6.13 | €1.25 | €0.24 | €7.00 |
eCabs doesn't say which distance and driving time it used for a quote, but each quote prices about 25 ride types with different rates for the same trip, which gives both (and how far the quote is above the normal rate). How we work it out.
How much more at each hour
Table view: every hour
| Hour | Above normal (median) | Highest | Quotes | Days |
|---|---|---|---|---|
| 00:00 | 0% | 0% | 14 | 2 |
| 01:00 | 0% | 0% | 14 | 2 |
| 02:00 | 0% | 0% | 14 | 2 |
| 03:00 | 0% | 0% | 14 | 2 |
| 04:00 | 0% | 0% | 7 | 1 |
| 05:00 | 0% | 0% | 14 | 2 |
| 06:00 | 0% | 0% | 6 | 1 |
| 07:00 | 0% | 56% | 12 | 2 |
| 08:00 | 0% | 0% | 6 | 1 |
| 09:00 | 0% | 0% | 14 | 2 |
| 10:00 | 0% | 0% | 14 | 2 |
| 11:00 | 0% | 0% | 14 | 2 |
| 12:00 | 0% | 0% | 14 | 2 |
| 13:00 | 0% | 0% | 14 | 2 |
| 14:00 | 0% | 0% | 7 | 1 |
| 15:00 | 0% | 0% | 14 | 2 |
| 16:00 | 0% | 9% | 14 | 2 |
| 17:00 | 0% | 9% | 7 | 1 |
| 18:00 | 109% | 112% | 7 | 1 |
| 19:00 | 0% | 0% | 7 | 1 |
| 20:00 | 0% | 0% | 7 | 1 |
| 21:00 | 0% | 0% | 7 | 1 |
| 22:00 | 0% | 0% | 7 | 1 |
| 23:00 | 0% | 0% | 7 | 1 |
So far the dearest hour is 18:00, when the median quote was 109% above the normal rate.
Malta Airport to Valletta, hour by hour
- Quoted on demand (median)
- Normal rate for the same trips
Table view: every hour
| Hour | Quoted (median) | Normal rate | Above normal | Range | Quotes |
|---|---|---|---|---|---|
| 00:00 | €11.30 | €11.50 | 0% | €10.60–€11.90 | 2 |
| 01:00 | €10.70 | €11.50 | 0% | €9.60–€11.80 | 2 |
| 02:00 | €8.40 | €11.40 | 0% | €7.30–€9.40 | 2 |
| 03:00 | €11.70 | €11.30 | 0% | €11.50–€11.90 | 2 |
| 04:00 | €11.60 | €11.30 | 0% | €11.60–€11.70 | 2 |
| 05:00 | €11.90 | €11.50 | 0% | €11.80–€12.00 | 2 |
| 06:00 | €13.80 | €13.00 | 0% | €13.80 | 2 |
| 07:00 | €14.70 | €13.90 | 0% | €14.40–€15.00 | 2 |
| 08:00 | €14.30 | €13.60 | 0% | €14.10–€14.40 | 2 |
| 09:00 | €12.70 | €12.30 | 0% | €12.60–€12.80 | 2 |
| 10:00 | €12.00 | €12.20 | 0% | €11.40–€12.50 | 2 |
| 11:00 | €12.40 | €12.00 | 0% | €12.30–€12.50 | 2 |
| 12:00 | €11.30 | €12.10 | 0% | €10.10–€12.50 | 2 |
| 13:00 | €12.40 | €12.00 | 0% | €12.30–€12.50 | 2 |
| 14:00 | €12.50 | €12.10 | 0% | €12.50 | 2 |
| 15:00 | €13.00 | €12.60 | 0% | €12.90–€13.10 | 2 |
| 16:00 | €13.50 | €12.80 | 0% | €13.20–€13.80 | 2 |
| 17:00 | €13.60 | €12.90 | 0% | €13.60 | 1 |
| 18:00 | €18.60 | €8.90 | 109% | €18.60 | 1 |
| 19:00 | €11.80 | €11.40 | 0% | €11.80 | 1 |
| 20:00 | €10.60 | €11.40 | 0% | €10.60 | 1 |
| 21:00 | €11.80 | €11.40 | 0% | €11.80 | 1 |
| 22:00 | €11.60 | €11.30 | 0% | €11.60 | 1 |
| 23:00 | €11.60 | €11.30 | 0% | €11.60 | 1 |
All 8 routes
| Route | Latest quote | Normal rate | Cheapest hour | Dearest hour |
|---|---|---|---|---|
| Malta Airport to Vallettaabout 8 km | €13.80 16:33, normal rate | €13.00 | €8.40 02:00 | €18.60 18:00 |
| Malta Airport to Sliemaabout 10 km | €16.40 16:33, normal rate | €15.40 | €9.80 02:00 | €22.10 18:00 |
| Malta Airport to St Julian'sabout 11 km | €18.00 16:33, normal rate | €16.80 | €10.40 02:00 | €23.40 18:00 |
| Malta Airport to Buġibbaabout 19 km | €28.70 16:33, 9% above normal | €26.00 | €16.40 02:00 | €37.00 18:00 |
| Valletta to St Julian'sabout 7 km | €15.30 16:33, normal rate | €14.30 | €8.40 02:00 | €16.30 17:00 |
| St Julian's to Buġibbaabout 11 km | €17.70 16:33, normal rate | €16.60 | €11.10 02:00 | €21.20 14:00 |
| Mosta to Vallettaabout 12 km | €19.20 16:33, normal rate | €17.70 | €11.30 02:00 | €25.60 07:00 |
| Victoria (Gozo) to Mġarr Harbour (Gozo ferry) | €13.00 16:33, rate not worked out | – | €8.70 02:00 | €14.70 15:00 |
Booking ahead
eCabs' booking page can also price a ride for later ("Later", with a date and time). It prices those well above the same ride on demand, so booking ahead doesn't get you the on-demand fare. Every hour we also ask for Malta Airport to Valletta an hour ahead:
| Asked at | Booked an hour ahead | On demand | Difference | Quotes |
|---|---|---|---|---|
| 00:00 | €20.50 | €11.30 | +81% | 2 |
| 01:00 | €21.90 | €10.70 | +105% | 2 |
| 02:00 | €24.50 | €8.40 | +192% | 2 |
| 03:00 | €24.40 | €11.70 | +109% | 2 |
| 04:00 | €28.10 | €11.60 | +142% | 2 |
| 05:00 | €30.80 | €11.90 | +159% | 2 |
| 06:00 | €38.10 | €13.80 | +176% | 2 |
| 07:00 | €27.80 | €14.70 | +89% | 2 |
| 08:00 | €24.00 | €14.30 | +68% | 2 |
| 09:00 | €26.90 | €12.70 | +112% | 2 |
| 10:00 | €26.90 | €12.00 | +124% | 2 |
| 11:00 | €23.50 | €12.40 | +90% | 2 |
| 12:00 | €27.50 | €11.30 | +143% | 2 |
| 13:00 | €30.30 | €12.40 | +144% | 2 |
| 14:00 | €28.60 | €12.50 | +129% | 2 |
| 15:00 | €29.70 | €13.00 | +128% | 2 |
| 16:00 | €29.60 | €13.50 | +119% | 2 |
| 17:00 | €27.80 | €13.60 | +104% | 1 |
| 18:00 | €23.70 | €18.60 | +27% | 1 |
| 19:00 | €23.60 | €11.80 | +100% | 1 |
| 20:00 | €23.50 | €10.60 | +122% | 1 |
| 21:00 | €27.40 | €11.80 | +132% | 1 |
| 22:00 | €25.90 | €11.60 | +123% | 1 |
| 23:00 | €22.50 | €11.60 | +94% | 1 |
Quotes are for a pick-up straight away, paid in cash; all times are Malta time. How we compare.
Taxi fares
From Malta AirportFrom VallettaFrom SliemaFrom St Julian'sFrom BuġibbaFrom MostaFrom Victoria (Gozo)eCabs waiting times by area Taxi fares in Malta and Gozo