Taxi fares from St Julian's and Paceville
What an eCabs ride from Paceville costs to every locality in Malta, for each ride type, as eCabs quoted it on demand. eCabs Go from €5.90 to St Julian's up to €23.50 to Mġarr; Economy from €4.70.
Quoted on 12 Nov 2026 between 10:43 and 10:46, when eCabs was charging at its normal rate. Each locality's fare is to its centre (the parish church or main square); the map is coloured by the eCabs Go fare.
eCabs Go fare from St Julian's (Paceville), on demand
- Under €10
- €10 to €15
- €15 to €20
- €20 to €25
- €25 or more
- Not quoted
| To | Economy | eCabs Go | Comfort | Station Wagon | Van |
|---|---|---|---|---|---|
| St Julian'sabout 1.4 km | €4.70 | €5.90 | €5.90 | €7.00 | €9.70 |
| Gżiraabout 4 km | €5.90 | €7.40 | €7.70 | €9.00 | €12.20 |
| Pembrokeabout 2.8 km | €6.10 | €7.70 | €7.90 | €9.40 | €12.60 |
| San Ġwannabout 3 km | €6.10 | €7.70 | €8.10 | €9.50 | €12.80 |
| Sliemaabout 3 km | €6.30 | €7.90 | €8.10 | €9.80 | €13.10 |
| Swieqiabout 4 km | €6.70 | €8.60 | €8.80 | €10.50 | €14.00 |
| Ta' Xbiexabout 4 km | €7.40 | €9.40 | €9.70 | €11.60 | €15.40 |
| Msidaabout 5 km | €7.80 | €9.90 | €10.30 | €12.20 | €16.30 |
| Birkirkaraabout 7 km | €8.10 | €10.20 | €10.80 | €12.70 | €16.90 |
| Għargħurabout 6 km | €8.00 | €10.20 | €10.60 | €12.60 | €16.70 |
| Iklinabout 6 km | €8.00 | €10.20 | €10.60 | €12.60 | €16.70 |
| Santa Veneraabout 6 km | €8.10 | €10.20 | €10.70 | €12.70 | €16.90 |
| Lijaabout 8 km | €8.60 | €10.90 | €11.50 | €13.60 | €18.00 |
| Balzanabout 8 km | €8.90 | €11.20 | €11.80 | €14.00 | €18.50 |
| Florianaabout 7 km | €8.80 | €11.20 | €11.60 | €13.90 | €18.40 |
| Pietàabout 6 km | €9.00 | €11.40 | €11.80 | €14.10 | €18.70 |
| Naxxarabout 7 km | €9.40 | €11.80 | €12.30 | €14.70 | €19.40 |
| Ħamrunabout 7 km | €9.50 | €12.20 | €12.70 | €15.10 | €20.00 |
| Marsaabout 8 km | €9.90 | €12.50 | €13.10 | €15.60 | €20.60 |
| Qormiabout 8 km | €10.50 | €13.30 | €14.00 | €16.60 | €22.00 |
| Attardabout 11 km | €10.80 | €13.80 | €14.60 | €17.30 | €22.60 |
| Fguraabout 11 km | €11.20 | €14.20 | €15.10 | €17.80 | €23.40 |
| Paolaabout 9 km | €11.30 | €14.30 | €15.00 | €17.80 | €23.60 |
| Luqaabout 11 km | €11.40 | €14.50 | €15.30 | €18.20 | €23.80 |
| Santa Luċijaabout 10 km | €11.40 | €14.50 | €15.40 | €18.30 | €24.00 |
| Mostaabout 10 km | €11.70 | €14.80 | €15.60 | €18.50 | €24.40 |
| Cospicuaabout 12 km | €12.10 | €15.30 | €16.20 | €19.20 | €25.30 |
| Għaxaqabout 12 km | €12.10 | €15.30 | €16.20 | €19.30 | €25.30 |
| Gudjaabout 12 km | €12.20 | €15.40 | €16.30 | €19.40 | €25.40 |
| Tarxienabout 11 km | €12.10 | €15.40 | €16.20 | €19.20 | €25.20 |
| Birguabout 12 km | €12.30 | €15.60 | €16.50 | €19.60 | €25.70 |
| Kirkopabout 13 km | €12.50 | €15.90 | €16.80 | €19.90 | €26.10 |
| Sengleaabout 11 km | €12.90 | €16.30 | €17.20 | €20.40 | €26.90 |
| Żebbuġabout 12 km | €12.90 | €16.40 | €17.40 | €20.50 | €27.00 |
| Vallettaabout 11 km | €13.00 | €16.50 | €17.40 | €20.70 | €27.20 |
| Kalkaraabout 13 km | €13.20 | €16.70 | €17.70 | €21.00 | €27.50 |
| St Paul's Bayabout 12 km | €13.50 | €17.10 | €18.20 | €21.60 | €28.20 |
| Żejtunabout 12 km | €13.60 | €17.30 | €18.30 | €21.70 | €28.40 |
| Birżebbuġaabout 15 km | €14.10 | €17.90 | €18.90 | €22.50 | €29.40 |
| Siġġiewiabout 13 km | €14.30 | €18.10 | €19.20 | €22.70 | €29.80 |
| Rabatabout 14 km | €14.40 | €18.30 | €19.50 | €23.10 | €30.20 |
| Mdinaabout 14 km | €14.70 | €18.60 | €19.80 | €23.50 | €30.70 |
| Żabbarabout 14 km | €14.90 | €18.90 | €20.00 | €23.70 | €31.10 |
| Safiabout 14 km | €15.00 | €19.00 | €20.20 | €24.00 | €31.30 |
| Marsaxlokkabout 14 km | €15.00 | €19.10 | €20.20 | €24.00 | €31.40 |
| Mtarfaabout 15 km | €15.20 | €19.20 | €20.50 | €24.30 | €31.70 |
| Dingliabout 17 km | €15.30 | €19.30 | €20.60 | €24.40 | €31.90 |
| Mqabbaabout 14 km | €15.20 | €19.30 | €20.50 | €24.30 | €31.80 |
| Xgħajraabout 14 km | €16.10 | €20.30 | €21.50 | €25.60 | €33.60 |
| Żurrieqabout 16 km | €16.20 | €20.50 | €21.80 | €25.90 | €33.70 |
| Qrendiabout 16 km | €16.20 | €20.60 | €21.80 | €25.90 | €33.90 |
| Marsaskalaabout 16 km | €16.40 | €20.80 | €22.10 | €26.20 | €34.20 |
| Mellieħaabout 18 km | €17.80 | €22.60 | €24.10 | €28.60 | €37.20 |
| Mġarrabout 20 km | €18.50 | €23.50 | €25.20 | €29.80 | €38.80 |
Distances are the ones eCabs' prices imply for each trip, worked out from its published rates (how); "–" means eCabs didn't offer that ride type. Maps: © OpenStreetMap contributors (ODbL).
Fares from elsewhere
From Malta AirportFrom VallettaFrom SliemaFrom BuġibbaFrom MostaFrom Victoria (Gozo)
eCabs waiting times by area When taxis cost more Taxi fares in Malta and Gozo