eCabs waiting times in Malta and Gozo
How long a car takes to reach you in each of eCabs' areas, read from eCabs' booking page every two hours: where cabs are scarce right now, and, once we've collected enough hours, at what time of day.
Right now
Updated 16:33, 12 Nov 2026; every area is read every two hours. Longest waits first; "none" means eCabs had no car of that type available there.
Minutes until an eCabs Go car reaches you, by eCabs area
- Up to 5 min
- 6 to 10 min
- 11 to 15 min
- 16 to 20 min
- Over 20 min
- No car available
- No reading
| eCabs area | Economy | eCabs Go | Comfort | Station Wagon | Van |
|---|---|---|---|---|---|
| Attard | none | none | none | none | none |
| Balzan | none | none | none | none | 9 min |
| Birkirkara | none | none | none | none | 3 min |
| Dingli | none | none | none | none | none |
| Għargħur | none | none | none | none | none |
| Iklin | none | none | 11 min | 11 min | none |
| Lija | none | none | none | none | none |
| Mdina | none | none | none | none | none |
| Mosta | none | none | none | none | none |
| Mtarfa | none | none | none | none | none |
| Naxxar | none | none | none | none | none |
| Rabat | none | none | none | none | none |
| Siġġiewi | none | none | none | none | none |
| Swieqi | 9 min | none | none | 9 min | 8 min |
| Żebbuġ | none | none | none | none | none |
| Qormi | 14 min | 14 min | none | 11 min | 11 min |
| Santa Venera | 14 min | 14 min | none | none | 14 min |
| Ta' Xbiex | 13 min | 13 min | 11 min | none | none |
| Mqabba | 9 min | 10 min | 11 min | 10 min | 10 min |
| Qrendi | 10 min | 10 min | 10 min | 9 min | 9 min |
| Ħamrun | none | 10 min | none | 10 min | 10 min |
| Marsa | 9 min | 9 min | none | 9 min | 9 min |
| Birżebbuġa | 8 min | 8 min | 8 min | none | none |
| Kalkara | 8 min | 8 min | 8 min | 7 min | 7 min |
| San Ġwann | 8 min | 8 min | 11 min | 8 min | 11 min |
| Pembroke | 7 min | 7 min | none | 6 min | 6 min |
| Santa Marija EstateMellieħa | 7 min | 7 min | 7 min | 7 min | 8 min |
| Valletta | 7 min | 7 min | none | 7 min | 7 min |
| Kirkop | 6 min | 6 min | 9 min | 5 min | 5 min |
| Safi | 6 min | 6 min | 6 min | 8 min | 8 min |
| Xgħajra | 6 min | 6 min | 6 min | 12 min | 12 min |
| Birgu | 5 min | 5 min | 12 min | 5 min | 5 min |
| Gozo14 localities | none | 5 min | 5 min | none | none |
| Gudja | 5 min | 5 min | 8 min | 5 min | 5 min |
| Għaxaq | 5 min | 5 min | 5 min | 8 min | 8 min |
| Luqa | 5 min | 5 min | 12 min | 5 min | 5 min |
| TarxienSanta Luċija, Tarxien | 8 min | 5 min | 10 min | 5 min | 5 min |
| Cospicua | 4 min | 4 min | 12 min | 4 min | 4 min |
| Fgura | 3 min | 3 min | 11 min | 4 min | 4 min |
| Floriana | 8 min | 3 min | none | 3 min | 3 min |
| Marsaskala | 3 min | 3 min | 6 min | 14 min | 3 min |
| Msida | 3 min | 3 min | none | 3 min | 3 min |
| Mġarr | none | 3 min | 3 min | 3 min | none |
| Paola | 3 min | 3 min | none | 3 min | 3 min |
| Pietà | 3 min | 3 min | none | 3 min | 3 min |
| Senglea | 3 min | 3 min | 12 min | 3 min | 3 min |
| St Julian's | 3 min | 3 min | 10 min | 3 min | 3 min |
| St Paul's Bay | 3 min | 3 min | none | 3 min | 3 min |
| Żabbar | 3 min | 3 min | 3 min | 10 min | 7 min |
| Żurrieq | 3 min | 3 min | 3 min | 9 min | 9 min |
| Gżira | 2 min | 2 min | 8 min | 3 min | 12 min |
| Marsaxlokk | 2 min | 2 min | 2 min | 14 min | 14 min |
| Sliema | 2 min | 2 min | 2 min | 3 min | 9 min |
| Żejtun | 2 min | 2 min | 2 min | 14 min | 9 min |
eCabs gives one waiting time per area, so every locality in an area shares it. Maps: © OpenStreetMap contributors (ODbL).
Typical wait by hour of the day
We're still collecting. A typical wait needs every hour of the day read on at least 3 days; so far 0 of 24 hours have that (each hour of the day is read every other day). Until then, the map above shows the latest reading.
Taxi fares
From Malta AirportFrom VallettaFrom SliemaFrom St Julian'sFrom BuġibbaFrom MostaFrom Victoria (Gozo)When taxis cost more Taxi fares in Malta and Gozo